<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Things I need to learn</title>
	<atom:link href="http://www.quirkey.com/blog/2006/11/30/4-things-i-need-to-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quirkey.com/blog/2006/11/30/4-things-i-need-to-learn/</link>
	<description>A Developer with too little time.</description>
	<lastBuildDate>Sun, 18 Sep 2011 17:38:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AQ</title>
		<link>http://www.quirkey.com/blog/2006/11/30/4-things-i-need-to-learn/comment-page-1/#comment-1414</link>
		<dc:creator>AQ</dc:creator>
		<pubDate>Fri, 22 Dec 2006 22:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.quirkey.com/blog/2006/11/30/4-things-i-need-to-learn/#comment-1414</guid>
		<description>Whoa! Way to kill three birds with one stone. I dont know about combining Ruby-cocoa with proccessing, but i definitley like the idea of feeding ATOM and statistics into proccessing. Awesome. Thanks for the tip, buddy.</description>
		<content:encoded><![CDATA[<p>Whoa! Way to kill three birds with one stone. I dont know about combining Ruby-cocoa with proccessing, but i definitley like the idea of feeding ATOM and statistics into proccessing. Awesome. Thanks for the tip, buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: =SC=</title>
		<link>http://www.quirkey.com/blog/2006/11/30/4-things-i-need-to-learn/comment-page-1/#comment-1410</link>
		<dc:creator>=SC=</dc:creator>
		<pubDate>Fri, 22 Dec 2006 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.quirkey.com/blog/2006/11/30/4-things-i-need-to-learn/#comment-1410</guid>
		<description>you could combine three of those into one by programming a ruby-based cocoa application for OSX that pulls ATOM feeds from sources you designate, and uses those feeds to generate abstract artwork based on the feeds&#039; content.  I have no idea what Io is, and didn&#039;t take the time to read the links.</description>
		<content:encoded><![CDATA[<p>you could combine three of those into one by programming a ruby-based cocoa application for OSX that pulls ATOM feeds from sources you designate, and uses those feeds to generate abstract artwork based on the feeds&#8217; content.  I have no idea what Io is, and didn&#8217;t take the time to read the links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

